手机系列-S601S-6.1英寸
产品尺寸:6.1英寸
功能详情:MTK Quad Core, ARM Cortex-A53 x4 2.0GHz/ G+FF 5点触摸/ 高性价比
功能详情:MTK Quad Core, ARM Cortex-A53 x4 2.0GHz/ G+FF 5点触摸/ 高性价比

| Product Features | ||
| Type | Details | Descriptions |
| Product form | Form factor | Smart Phone |
| Dimensions | 154.8*74.3*9.95mm | |
| LCD | Screen Size | 6.088 inch HD |
| Resolution | 720*1560 IPS | |
| Touchscreen | Touch Panel | 2.5D, G+FF 5 points touch |
| Battery | Compacity | 3000mAh |
| Camera | Front | 2.0MP FF |
| Rear | 5.0MP AF | |
| Speaker | Internal | 8Ω1W Box Speaker*1 |
| MIC | Internal | YES |
| Receiver | Internal | YES |
| System Hardware Configuration | ||
| Type | Details | Descriptions |
| CPU | Type | MTK MT6761(Quad Core) |
| Frequency | ARM Cortex-A53 x4 2.0GHz | |
| GPU | Type | IMG GE8300 |
| Frequency | 660MHz | |
| Storage | RAM | 3GB LPDDR3 |
| ROM | 32GB eMMC5.1 | |
| G-Sensor | Built-in | YES |
| Flash | Built-in | YES |
| Motor | Built-in | YES |
| GPS | Internal | YES |
| Network Connection | ||
| Type | Details | Descriptions |
| WIFI | Internal | 802.11 ac/b/g/n |
| 2G | Internal | B2/B3/B5/B8 |
| 3G | Internal | B2/B4/B5 |
| 4G | Internal | B2/B3/B4/B5/B12/B13/B25/B26/B41/B66/B71 |
| Bluetooth | BT version | 5.0 |
| I/O Configuration | ||
| Type | Details | Descriptions |
| Headphone jack | Audio output | ∮ 3.5mm standard headphone jack |
| TYPE-C | Data transfer supportive | Type-C USB 2.0 *1 |
| SIM Card Slot | Mobile Data | Nano SIM*1 |
| TF Card Slot | Data transfer supportive | Micro SD*1 |
| Necessary Accessories | ||
| Type | Details | Descriptions |
| Power adapter | Standard Configuration(Fast charger) | 5V 1A |
| USB Cable | Standard Configuration | Type-C Cable |
| Software Configuration | ||
| Type | Details | Descriptions |
| Operating System | System version | Android 11 |

