笔记本电脑系列-N1603S-16英寸
产品尺寸:16英寸
功能详情:Intel 12th Generation, Alder Lake, U/P/H Series/ 16:10 WUXGA or WQXGA/ AD 金属
功能详情:Intel 12th Generation, Alder Lake, U/P/H Series/ 16:10 WUXGA or WQXGA/ AD 金属

| Product Features | ||||||
| Type | Details | Descriptions | ||||
| Form Factor | Product | Laptop | ||||
| Dimensions | 362x251.4x18.7mm | |||||
| Shell Material | AD Metal , BC Plastic | |||||
| Weight | 1.8Kg | |||||
| Display | Screen Size | 16.0'' | ||||
| Screen Resolution | 16:10 WUXGA 1920x1200 IPS | |||||
| 16:10 WQXGA 2560x1600 IPS | ||||||
| Battery | Cell | Lithium-ion polymer | ||||
| Capacity | 11.4V 6500 mAh 3 Cells 74.1Wh | |||||
| Battery Life | 6 Hours | |||||
| Hardware Platform | ||||||
| Type | Details | Descriptions | ||||
| CPU | Name | Intel 12th Generation, Alder Lake, U / P / H Series | ||||
| Model | Core i7 / Core i5 / Core i3 | |||||
| i3-1215U / i5-1235U / i7-1255U | ||||||
| i3-1220P / i5-1240P / i5-1250P / i7-1260P / i7-1270P / i7-1280P | ||||||
| i5-12450H / i5-12500H / i5-12600H / i7-12650H / i7-12700H / i7-12800H | ||||||
| GPU | Type | UMA (IGP) | ||||
| Memory | Type | 2* SODIMM ( U / P Series) | ||||
| Up to 32 GB LPDDR5 ( U / P / H Series) | ||||||
| Storage | M.2 2280 | Max 2TB | ||||
| Interface | PCIE Gen4 x4 | |||||
| Camera | Front | 2M | ||||
| Keyboard | Keyboard Silkscreen Language | English or Customer customization | ||||
| Keyboard Backlit | Support | |||||
| Speaker | Size | 2x Built-in 4Ω/2W speaker | ||||
| Microphone | Type | Digital | ||||
| Sensor | Hall | Support | ||||
| Network Configuration | ||||||
| Type | Details | Descriptions | ||||
| Wireless LAN | Module | Wi-Fi5/ Wi-Fi6/ Wi-Fi 6E, 802.11ac/ 802.11ax, dual band 2x2 | ||||
| Bluetooth | Bluetooth Version | 4.2/ 5.0/ 5.1/ 5.2/ 5.3 | ||||
| Ethernet Network | Integrated LAN (RJ45) | N/A | ||||
| USB switch to Ethernet Network | Support | |||||
| Interface Configuration | ||||||
| Type | Details | Descriptions | ||||
| Slots | Micro SD | 1 | ||||
| USB | Type-A | 1x USB3.2 Gen1 + 1x USB3.0 | ||||
| Type-C | 2x Full Function (USB + DP + PD) | |||||
| Audio | Audio | 1x 3.5mm headphone jack | ||||
| DC | Power | 1x 3.5mm DC-in Jack | ||||
| Video output | HDMI | 1x HDMI 1.4 | ||||
| Security | Type | Fingerprint, TPM 2.0 | ||||
| Necessary Accessories | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 20V 65W / 90W / 100W | ||||
| Mouse | Wireless Optical Mouse | Optional | ||||
| Software Configuration | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Windows11 | ||||
| Office | Optional | |||||


